Product Details:
| Diameter | 168 MM & 219 MM |
| Rust Resistant | Yes |
| Brand | Wam, cosben,Wam Make, Cosben Make |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Rmc Machines |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Power(W) | 45kw |
| Productivity | 25 m3/h |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MAO 1000/1500 |
| Brand/Make | MACONS. MEXMECH, SCHWING STETTER, SICOMA |
| Capacity | 30 m3 / 60 M3 / 90 M3 |
| I deal in | New Only |
| Usage/Application | RMC PLANT / CONCRETE BATCHING PLANT |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Batching plant spares |
| Benefits | construction machinery |
| Brand/Make | Riddhi engineering |
| Material | concrete |
| type of use | Construction and industrial use |
Product Details:
| Usage/Application | Batching Plant |
| Stroke | 5~25mm |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Brand/Make | Riddhi Engineering |
| Power(W) | 25W |
| Weight | 6kg |
| Application | Concrete Mixing Batching Plant |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Color | Red Oxide |
| Usage/Application | CONCRETE BATCHING PLANT |
| Brand | REW |
| No. Of Hole | 2 |
| Weight | 5-6 KG |
| Material Grade | NI-HARD |
| Model Name/Number | CP-30 M1 CP-18 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 20 m3/hr., 25 m3/hr., 30 m3/hr., 45 m3/hr., 60 m3/hr., 70 m3/hr., 75 m3/hr |
| Usage/Application | Concrete |
| Automation Grade | Automatic |
| Condition | New |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Batching Plant Cement & Water Discharge |
| Body Material | MS |
| Brand/Make | Riddhi Engineering |
| Automation Grade | Automatic |
| Usage | Industrial |
| Stroke | 50~1500mm |
Product Details:
| Material | Stainless Steel |
| Media | Water |
| Body Material | Stainless Steel |
| Brand/Make | Riddhi Engineering |
| Power | Manual |
Product Details:
| Size | DN125 (5.5inch) |
| Usage/Application | Concrete Pump Pipe Line |
| Voltage | Not Applicable |
| Country of Origin | Made in India |
| Usage | Industrial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Size | 2" |
| Color | SILVER |
| Connection Type | DN 50 |
| Packaging Type | OPEN |
Additional Information:
Product Details:
| Structure | Butterfly |
| Rated Load | 250 lb |
| Stroke Length | 4, 6, 8, 10 |
| Features | Industrial actuators |
| Stroke | 50~1500mm |
| Type of Duty | 25% |
Easy installation
Precisely designed
Long working life
RMC PLANT MODEL NO. CP 18, CP 30, M1, MA-12, MA-15, MA-18, MA-20, MA-25, MAC-20, MAC-25, MAC-30, MAC-45
Brand/Make: SCHWING STETTER, MACONS, MAXMECH, VENUS, APOLLO, NILKANTH, AMRUTA, KYB CONMAT,AQUARIUS.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Model Name/Number | CP-30 MAC-30 M1 |
| Capacity | 30 TO 60 M3 |
| Usage/Application | MIXER DISCHARGE GATE |
| Brand/Make | REW |
Additional Information:
Product Details:
| Sensing Distance | 8mm - 40m |
| Output | PNP |
| Switching Function | Normally open (NO) |
| Brand | Riddhi Engineering |
| Usage/Application | Industrial |
| Usage | Proxy Sensor |
| Supply voltage | 12-24V DC |